Share via email
Some fields are missing
send eMail
Speech bubbles
We’re here to help!

 Sales & Tech Support

 E-Mail

 

    Type S077 - Inline sensor-fitting with oval gears (operating according to the displacement principle)

      Array

    Type Description

    This inline sensor fitting Type S077 is specifically designed for flow measurement or dosing of high-viscosity liquids, such as adhesives, honey, or oil. This measuring element must be combined with a Bürkert transmitter Type SE30, SE30 Ex, SE32, SE35, or SE36 (equipped with a Hall sensor). Assembly is quick and simple thanks to a mounting/bayonet catch system. Bürkert’s “Inline Quarter-Turn” technology guarantees leak-free operation. This inline sensor fitting operates according to the positive displacement principle (with oval gears), a reliable and highly accurate method for measuring volume flow. This technology enables highly accurate and repeatable measurements over a very wide range of flow rates and viscosities. The low pressure loss and good pressure resistance allow for use in various applications: gravity flow or inline (pumped).

    • DN 15 to DN 100
    • Inline quarter-turn technology
    • Transmitters can be supplied for display, monitoring, signal transmission, 2-point control and dosing control

    To help select the correct product please refer to the technical data, images and notes for proper use found in the data sheet.

    Downloads

    Data Sheets

    Description
    Filesize
    Language / Country
    DTS Data sheet Type S077 | Inline sensor fitting with oval gears for flow measurement 903.9 kB EN / EU
    DTS Data sheet Type SE30+S077 | Positive displacement flow meter 1012.1 kB EN / EU
    DTS Data sheet Type SE32+S077 | Positive displacement flow meter/threshold detector 1.2 MB EN / EU
    DTS Data sheet Type SE35T+S077 | Positive displacement flow meter or batch controller 1.4 MB EN / EU
    DTS Data sheet Type SE36+S077 | Inline positive displacement flowmeter ELEMENT 975.1 kB EN / EU
    DTS Datenblatt Typ S077 | Durchflusssensor-Fitting mit Ovalrädern 600.3 kB DE / DE
    DTS Datenblatt Typ SE30+S077 | Durchflussmessgerät mit Ovalrädern 1010.1 kB DE / DE
    DTS Datenblatt Typ SE32+S077 | Durchflussmessgerät/Schwellendetektor mit Ovalrädern 1.2 MB DE / DE
    DTS Datenblatt Typ SE35T+S077 | Durchflussmessgerät mit Ovalrädern oder Dosiergerät 1.4 MB DE / DE
    DTS Datenblatt Typ SE36+S077 | Durchflussmessgerät mit Ovalrädern ELEMENT 941.9 kB DE / DE
    DTS Ficha de dados Tipo SE30+S077 | Medidor de vazão Inline comrodas ovais 1.8 MB PT / BR
    DTS Ficha técnica Tipo SE30+S077 | Caudalímetro con ruedas ovaladas 1.8 MB ES / ES
    DTS Fiche technique Type S077 | Raccord-capteur à roues ovales pour la mesure de débit 911.6 kB FR / FR
    DTS Fiche technique Type SE30+S077 | Débitmètre Inline à roues o vales 1009.3 kB FR / FR
    DTS Fiche technique Type SE32+S077 | Débitmètre/détecteur à seuil à roues ovales 1.3 MB FR / FR
    DTS Fiche technique Type SE35T+S077 | Débitmètre Inline à rouesovales ou contrôleur de dosage 1.4 MB FR / FR
    DTS Fiche technique Type SE36+S077 | Débitmètre Inline à roues o vales ELEMENT 973.2 kB FR / FR

    User Manuals

    Description
    Filesize
    Language / Country
    MAN Operating Instructions Type S077 | Positive displacement Inline sensor-fitting 3.5 MB EN / EU
    MAN 取扱説明書 S077 | インライン容積式流量計用フィッティング 619.3 kB JA / JP
    MAN Bedienungsanleitung Typ S077 | Inline Sensor-Fitting mit Ovalrädern 3.5 MB DE / DE
    MAN Manuel d'utilisation Type S077 | Raccord-capteur Inline à roues ovales 3.5 MB FR / FR

    Declaration of Conformity

    Description
    Filesize
    Language / Country
    ABD EU-DoC|EU Material Compliance 40.2 kB EN
    ABD EU-DoC|EU Material Compliance 41.7 kB FR
    ABD EU-DoC|EU Material Compliance 40.9 kB DE