Share via email
Some fields are missing
send eMail
Speech bubbles
We’re here to help!

 Sales & Tech Support

 E-Mail

 

    Type 8756 - Mass flow controller (MFC)/mass flow meter (MFM) for liquids

      Array

    Type Description

    The mass flow controller (MFC) / mass flow meter (MFM) Type 8756 is particularly suitable for the very precise measurement or control of small quantities of liquid that also require a medium-separated sensor. The measurement principle of the sensor is based on the Coriolis effect and is completely independent of the medium. Pressure and temperature deviations have no impact on the measuring accuracy. In addition to the flow rate, the density and temperature of the liquid are measured. The device design enables a stable flow measurement that is robust to external impacts and does not require a zero-point adjustment when the process conditions change. All wetted materials are highly resistant and allow use for a wide range of liquids, whether aggressive or neutral media. Type 8756 is available in the variants MFM, MFC with an interface for a modular actuator, MFC with integrated proportional valve and MFC with integrated micro annular gear pump. The high-precision pump is self-priming and the space in contact with the medium is sealed hermetically. It offers a very large control range and generates extremely low pulsations. This variant is used as a control or dosing system for liquids which have to be conveyed from an unpressurised container.

    • Flow measurement/flow control up to 120 kg/h
    • Very high accuracy and measuring range
    • High long-term stability, no zero-point adjustment necessary
    • Highly resistant wetted materials
    • Suitable for numerous liquids

    To help select the correct product please refer to the technical data, images and notes for proper use found in the data sheet.

    Downloads

    Data Sheets

    Description
    Filesize
    Language / Country
    DTS Data sheet Type 8756 Batch | Mass dosing controller for liquids 1.8 MB EN / EU
    DTS Data sheet Type 8756 | Mass flow controller/mass flow meter for liquids 2.5 MB EN / EU
    DTS データシート タイプ 8756 | 液体用質量流量コントローラ (MFC)/質量流量メータ (MFM) 2 MB JA / JP
    DTS 数据表 8756 型 | 液体质量定量添加控制器 (MDC) 2.3 MB ZH / CN
    DTS 数据表 8756 型 | 液体质量流量控制器 (MFC) 3 MB ZH / CN
    DTS Datenblatt Typ 8756 Batch | Massendosierregler für Flüssigkeiten 1.8 MB DE / DE
    DTS Datenblatt Typ 8756 | Massendurchflussregler/Massendurchflussmesser für Flüssigkeiten 2.5 MB DE / DE

    User Manuals

    Description
    Filesize
    Language / Country
    MAN Operating Instructions | Type8756 Batch | Mass dosing controller for liquids 2.3 MB EN / GB
    MAN Operating Instructions | Type8756 | Mass flow controller/mass flow meter for liquids 1.9 MB EN / GB
    MAN Operating Instructions | TypeKF01 | Filter 1.6 MB EN / GB
    MAN Software | Type 8920 | Bürkert Communicator 1.2 MB EN / GB
    MAN Supplement | CANopen Network configuration 248.2 kB EN / GB
    MAN Supplement | Cabling guide büS/EDIP 3.2 MB EN / GB
    MAN Supplement | Central configuration management 1 MB EN / GB
    MAN Supplement | Type 8756 | MFM with ATEX/IECEx certification 371.3 kB EN / GB
    MAN ソフトウェア説明書 | タイプ 8920 | ビュルケルトコミュニケータ 1.4 MB JA / JP
    MAN 取扱説明書 | 型式8756 | 液体用質量流量計/質量流量コントローラ 2.1 MB JA / JP
    MAN 补充文件 | büS/EDIP 接线指南 3.4 MB ZH / CN
    MAN 補足説明書 | 中央構成管理 622 kB JA / JP
    MAN 補足説明書 | buS/EDIP ケーブルガイド 3.4 MB JA / JP
    MAN 软件 | 型号 8920 | Bürkert Communicator 1.6 MB ZH / CN
    MAN Bedienungsanleitung | Typ 8756 Batch | Massendosierregler für Flüssigkeiten 2.3 MB DE / DE
    MAN Bedienungsanleitung | Typ 8756 | Massendurchflussmesser / Massendurchflussregler für Flüss 1.9 MB DE / DE
    MAN Bedienungsanleitung | Typ KF01 | Filter 1.6 MB DE / DE
    MAN Complemento | Guia de cabeamento büS/EDIP 3.2 MB PT / BR
    MAN Instrukcja oprogramowania | Typ 8920 | Bürkert Communicator 1.3 MB PL / PL
    MAN Manuel d'utilisation | Type 8756 Batch | Régulateur de dosage massique pour liquides 2.3 MB FR / FR
    MAN Manuel d'utilisation | Type 8756 | Régulateur de débit massique / débitmètre massique pour 2 MB FR / FR
    MAN Manuel d'utilisation | Type KF01 | Filtre 1.6 MB FR / FR
    MAN Manuel logiciel | Type 8920 |Bürkert Communicator 1.2 MB FR / FR
    MAN Software-Anleitung | Typ 8920| Bürkert Communicator 1.2 MB DE / DE
    MAN Supplément | Gestion centralede la configuration 1 MB FR / FR
    MAN Supplément | Type 8756 | MFM avec certification ATEX/IECEx 373.7 kB FR / FR
    MAN Uzupełnienie | Centralne zarządzanie konfiguracją 675 kB PL / PL
    MAN Zusatzanleitung | CANopen Netzwerkkonfiguration 251.7 kB DE / DE
    MAN Zusatzanleitung | Typ 8756 | MFM mit ATEX/IECEx-Zulassung 374.4 kB DE / DE
    MAN Zusatzanleitung | Verkabelungsleitfaden büS/EDIP 3.2 MB DE / DE
    MAN Zusatzanleitung | Zentrale Konfigurationsverwaltung 1 MB DE / DE

    Software

    Description
    Filesize
    Language / Country
    SOW PACTware 6.2.0020 320.1 MB ML
    SOW Bürkert büS for NI LabVIEW 1.7.2 22 MB ML
    SOW Buerkert Communicator 8.3.6 520.6 MB ML
    SOW Device Description Files A.07 10 MB ML
    SOW MFC MFM DTM Collection 1.0 421.3 kB ML

    Declaration of Conformity

    Description
    Filesize
    Language / Country
    ABD EU-DoC|EU Declaration 35 kB EN,FR,DE
    ABD MDec|Food FDA declaration 20125577 117.1 kB EN
    ABD MDec|Food FDA declaration 20125669 117 kB EN
    ABD MDec|Food|Pharma 8756 declaration 154.5 kB EN,DE
    ABD MDec|Food|Pharma Id 20129663 135.4 kB ML
    ABD ProdCert|Ex 8756 EPS 22 ATEX 1278 X 740.1 kB EN,DE
    ABD ProdCert|Ex IECEx ec nC tc 8756 1.1 MB EN
    ABD EU-DoC|EU Material Compliance 40.2 kB EN
    ABD EU-DoC|EU Material Compliance 41.7 kB FR
    ABD EU-DoC|EU Material Compliance 40.9 kB DE

    Certificates/Manufacturer Declarations

    Description
    Filesize
    Language / Country
    ABD EtherNet/IP | 12480 | 8756 139.8 kB EN
    ABD PROFINET | Z13765 | 8756 104.5 kB EN

    Videos

    Description
    Filesize
    Language / Country
    video Burkert Coriolis Demo EN 22.3 MB EN / EU