Share via email
Some fields are missing
send eMail
Speech bubbles
We’re here to help!

 Sales & Tech Support

 E-Mail

 

    Type 6014 - Plunger valve 3/2-way direct-acting

    Product Image Type 6014

    Specific products may differ slightly from the general images shown.

    Please consider the technical attributes.

    Type Description

    Valve 6014 is a direct-acting plunger valve. The stopper and plunger guide tube are welded together to enhance pressure resistance and leak-tightness. Various seal material combinations are available depending on the application. A Bürkert-specific flange design (SFB) enables space-saving arrangement of valves on a manifold. Kick and Drop coils are available for the reduction of electrical power consumption during operation.

    • Direct-acting, compact valve with diameter of up to DN 2.5
    • Vibration-proof, bolted coil system
    • Banjo threaded connection for direct mounting on pneumatic valves
    • Explosion proof versions
    • Energy-saving version with Kick and Drop available

    To help select the correct product please refer to the technical data, images and notes for proper use found in the data sheet.

    Applications & Tools

    Downloads

    Data Sheets

    Description
    Filesize
    Language / Country
    DTS Kick and Drop data sheet | Solenoids with energy saving technology 1.1 MB EN / EU
    DTS Kick and Drop data sheet | Solenoids with energy saving technology [US version] 1.1 MB US
    DTS Type 6014 data sheet | Plunger valve 3/2-way direct-acting 2 MB EN / US
    DTS Type 6014 data sheet | direct-acting plunger valve 2.1 MB EN / EU
    DTS 规格页 Kick and Drop 线圈 型 | 带Kick and Drop 线圈的电磁阀 1.5 MB ZH / CN
    DTS Kick and Drop Datenblatt | Magnetspulen mit Energiespar-Technologie 1.1 MB DE / DE
    DTS Typ 6014 Datenblatt | direktwirkendes Hubankerventil 2.1 MB DE / DE
    DTS FICHA DE DADOS | Tipo 6014 | Válvula de armadura elevatóriade 3/2 vias de ação direta 6.8 MB PT / BR
    DTS FICHE TECHNIQUE | Type 6014 |Électrovanne à plongeur à action directe à 3/2 voies 6.8 MB FR / FR

    User Manuals

    Description
    Filesize
    Language / Country
    MAN Additional information PX011-PX12-PX13 | Use in the explosion-hazardous area 505.7 kB EN / EU
    MAN Additional manual AC10 | FM Division 1 US/CA V2.0 238.3 kB EN / US
    MAN Additional manual PX01, PX02,PX03 | Use in the explosion-hazard area 121.4 kB EN,FR,DE / EU
    MAN Operating Instructions Type 6014 | 3/2-way solenoid valve 1.6 MB EN,FR,DE / EU
    MAN Operating Instructions Type AC10 | EPS 18 ATEX 1088 X 605.5 kB EN / EU
    MAN Operating Instructions Type AC10 | EPS 18 ATEX 1232 X, v2.0 1.3 MB EN / EU
    MAN Operating Instructions Type AC10 | HazLoc, Zone 1/21 and Class I, II, III Div 2 Listing 1.9 MB EN / EU
    MAN Operating Instructions Type AC10 | PTB 00 ATEX 2129 X 1.3 MB EN / EU
    MAN Operating Instructions Type AC10 | PTB 14 ATEX 2023 X, EPS 16 ATEX 1046 X, v.1.0 1.5 MB EN / EU
    MAN Additional manual Type 541x 601x 6519 | ATEX 2101 - Devices with II 2G/D Ex i approval 638.9 kB EN,FR,DE / EU
    MAN Navodila za uporabo Tip 6014 | 3/2-potni elektromagnetni ventil 874.3 kB / ZMAN
    MAN Operating Instructions Type 6014 | 3-way solenoid valve, direct-acting 471.7 kB EN / EU
    MAN Safety Manual | Valves, Positioner | Version - 597.8 kB EN / EU
    MAN Bedienungsanleitung Typ AC10 | EPS 18 ATEX 1088 X 598.4 kB DE / DE
    MAN Bedienungsanleitung Typ AC10 | EPS 18 ATEX 1232 X, v2.0 1.3 MB DE / DE
    MAN Bedienungsanleitung Typ AC10 | PTB 00 ATEX 2129 X 1.3 MB DE / DE
    MAN Bedienungsanleitung Typ AC10 | PTB 14 ATEX 2023 X, EPS 16 ATEX 1046 X, v1.0 1.4 MB DE / DE
    MAN Info Suppl PX011-PX12-PX13 | Utilisation dans zone à risqued'explosion 505.8 kB FR / FR
    MAN Manual d'utilisation Type AC10 | EPS 18 ATEX 1232 X, v2.0 1.3 MB FR / FR
    MAN Manual d'utilisation Type AC10 | PTB 14 ATEX 2023 X, EPS 16ATEX 1046 X, v1.0 1.5 MB FR / FR
    MAN Manuel d'utilisation Type AC10 | EPS 18 ATEX 1088 X 645.1 kB FR / FR
    MAN Manuel d'utilisation Type AC10 | HazLoc, Zone 1/21 and Class I, II, III Div 2 Listing 1.9 MB FR / FR
    MAN Manuel d'utilisation Type AC10 | PTB 00 ATEX 2129 X 1.3 MB FR / FR
    MAN Zusatzinformation PX011-PX12-PX13 | Einsatz im Ex-Bereich 505.9 kB DE / DE
    MAN 使用说明书 | AC10 型电磁线圈 |EPS 18 ATEX 1232 X, IECEx EPS18.0110X | 具有 II 2G/D Ex 批准的设备 1.7 MB ZH / CN
    MAN 取扱説明書 AC10 | 電磁コイル タイプ | 認可済み装置 ATEX IECEx V2.0 1.3 MB JA / JP
    MAN 사용 설명서 | 솔레노이드 코일 타입 AC10PS 18 ATEX 1232 X, IECEx EPS 18.0110X | II 2G/D Ex 인증 장치 1.4 MB KO / KR
    MAN Bedieningshandleiding Type 6014 | 3/2-weg-magneetventiel 791.9 kB NL / NL
    MAN Használati utasítás Tipus 6014 | 3/2-utas mágnesszelep 841.7 kB HU / HU
    MAN Instrukcja obsługi PTB 14 ATEX2023 X, EPS 16 ATEX 1046 X | Cewka elektromagnesu, Typ AC10 1.9 MB PL / PL
    MAN Instrukcja obsługi Typ 6014 |3/2-drogowy zawór elektromagne 733 kB PL / PL
    MAN Istruzioni d’uso Tipo 6014 | Valvola magnetica a 3/2 vie 810.5 kB IT / IT
    MAN Istruzioni d'uso Tipo AC10 | Bobina magnetica, ATEX 1.1 MB IT / IT
    MAN Manual de instrucciones modeloAC10 | bobina magnética | homologación ATEX y IECEx V2.0 1.1 MB ES / ES
    MAN Manual de instrucciones tipo 6014 | Electroválvula de 3/2 vías 7.1 MB ES / ES
    MAN Manual de operação Bobina magnética tipo AC10 | Dispositivo com homologação II 2G/D Ex 1.3 MB PT / BR
    MAN Manual de operação Bobina magnética tipo AC10 | PTB 14 ATEX2023 X, EPS 16 ATEX 1046 X 1.3 MB PT / BR

    Declaration of Conformity

    Description
    Filesize
    Language / Country
    ABD EU-DoC|EU Declaration NSR, ATEX, EMV, ROHS 53.3 kB EN,FR,DE
    ABD EU-DoC|EU Material Compliance RoHS-Manufacturer declaration 220.6 kB EN
    ABD MDec|Oxygen Declaration 6014 110.8 kB EN,DE
    ABD ProdCert|Ex FM AC10 ClI Div1 US/CA PR05/06 199.9 kB EN
    ABD EU-DoC|EU Material Compliance RoHS-Déclaration du fabricant 30.9 kB FR
    ABD EU-DoC|EU Material Compliance RoHS-Herstellererklärung 651.5 kB DE
    ABD ProdCert|Ex Cert EAC TP TC 012/2011 EX 7.8 MB RU

    Functional Safety

    Description
    Filesize
    Language / Country
    ABD ProdCert|Safety Exida Zertifikat SIL 108.5 kB EN
    ABD ProdCert|Safety 6013/5470/6518/6519Exida FMEDA 957.3 kB DE

    Videos

    Description
    Filesize
    Language / Country
    video Kick and drop solenoid valve 9.5 MB