2/2-way diaphragm valve with pneumatic plastic actuator (Type CLASSIC)
Type 2031 / Article No. 348536
Product description
The externally controlled diaphragm valve Type 2031 consists of a pneumatically operated piston actuator, a diaphragm and a 2-way valve body. The proven and robust actuator with a plastic housing ensures use in hygienic or aggressive ambient conditions. The flow-efficient valve bodies with little dead space enable high flow rates and a wide range of possible uses. The valve body and the diaphragm are available in all common materials and variants. The actuator has a compact, autoclavable design (PPS variant). The integration of the automation units 8690/8697 is possible in all configuration levels (can be retrofitted). An explosion-proof ATEX / IECEx device variant is available. The add-on body is optionally available in plastic or stainless steel. The actuator is equipped with an integrated, optical position indicator as standard, optionally a min./max. stroke limiter can be installed.
- Commodity Codes
- 84818087
- Country
- DE
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 2031 | |
Product sub-group | On/off valves | |
Main valve operating principle | Diaphragm valve | |
Valve piloting type | Pneumatic | |
Valve construction | Valve complete | |
Actuator version | Classic | |
Control function | A - normally closed (NC) | |
Valve function number of switching positions | 2 | |
Actuator size | 80 | mm |
Actuator material | PPS (Polyphenylene sulphide) | |
Control air connection material | Stainless steel | |
Control air connection type | Internal thread | |
Control air connection thread type | G | |
Control air connection diameter (inch) | 1/4 inch | |
Control air connection position | 90° to direction of line | |
Control air hole diameter | 3 | mm |
O-ring between cover and bush | No | |
Position monitoring via magnetic piston | No | |
Valve function manual actuation | No | |
Additional manual actuation included | No | |
Body nominal size | 25 | mm |
Body nominal size (IN) | 1 inch | |
Diaphragm coupling | Bayonet | |
Diaphragm material | PTFE with EPDM support back | |
Fluidic port connection number | 2 | |
Valve body material category | Metals | |
Valve body material | Stainless steel | |
Valve raw body manufacture | forged | |
Manufacturer´s test certificate 3.1 included | Yes | |
Valve body surface treatment internal | electropolished | |
Valve body surface treatment external | Electropolished | |
Surface finish internal | RA 0,38 µm | |
Port connection 1 size DN | DN 25 | |
Port connection 1 DN inch | 1 | Inch2 |
Port connection 1 type | Clamp | |
Port connection 1 pipe standards 1 | ASME BPE | |
Port connection 1 inner diameter (mm) | 22,1 | mm |
Port connection 1 wall thickness (mm) | 1,65 | mm |
Port connection 1 wall thickness inch | 0,065 | Inch2 |
Port connection 1 outer diameter (mm) | 25,4 | mm |
Port connection 1 outer diameter (inch) | 1 inch | |
Port connection 1 clamp | ASME BPE | |
Port connection 1 clamp outer diameter (mm) | 50,5 | mm |
Port connection 1 clamp outer diameter (inch) | 1,984 | Inch2 |
Port connection 2 size DN | DN 25 | |
Port connection 2 DN inch | 1 | Inch2 |
Port connection 2 type | Clamp | |
Port connection 2 pipe standards 1 | ASME BPE | |
Port connection 2 inner diameter (mm) | 22,1 | mm |
Port connection 2 wall thickness (mm) | 1,65 | mm |
Port connection 2 wall thickness inch | 0,065 | Inch2 |
Port connection 2 outer diameter (mm) | 25,4 | mm |
Port connection 2 outer diameter (inch) | 1 inch | |
Port connection 2 clamp | ASME BPE | |
Port connection 2 clamp outer diameter (mm) | 50,5 | mm |
Port connection 2 clamp outer diameter (inch) | 1,984 | Inch2 |
Nominal pressure min | 0 | bar |
Nominal pressure max | 7,5 | bar |
Control pressure min | 5,5 | bar |
Control pressure max | 7 | bar |
Temperature environment min | 5 | °C |
Temperature environment max | 140 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 130 | °C |
Kv value (water) | 14,5 | m3/h |
Nominal pressure (DIN EN 1333) | PN 16 | |
Nominal Pressure (DIN EN 1759) | Class 150 | |
CIP capable | Yes | |
SIP capable | Yes | |
Piston seal material | FKM (Fluor rubber) | |
Weight | 2,909 | kg |
Can be combined with
Applications & Tools
Downloads
Data Sheets
User Manuals
EU Declaration of Conformity
Flyers and Catalogues
Videos
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
How to replace Buerkert Diaphragms DN15-DN100 | 22 MB | EN / EU |
![]() |
Videoanleitung Buerkert Membranwechsel DN15-DN100 | 22 MB | DE / DE |