3/2 way pneumatic cartridge solenoid valve
Type 6164 / Ident No. 273615
Product description
Customer specific applications are becoming more complex. Size, fluidic performance, low power consumption and cost efficiency are critical criteria. Therefore the demands on the components used are increasing. Type 6164 was developed with the goal, to simplify pneumatic control with optimum integration of a pilot valve in block and plastic moulding parts. Thus, making a more compact design possible. This valve sets new standards with its uncompromising reliability, above average life cycle span and excellent fluidic characteristics. Various certifications and conformities make the use of the valve in medical applications such as media multiplexers in dental technology and oxygen control in respirators possible.
- Commodity Codes
- 84812090
- Country
- DE
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 6164 | |
Valve construction | without fluidic body | |
Valve function manual actuation | No | |
Valve diameter | 0,65 | mm |
Media separation | No | |
QNn value (gas) | 6,5 | l/min |
Nominal pressure min | -0,8 | bar |
Nominal pressure max | 6 | bar |
Actuator type | Plunger valve | |
Switch function | on/off | |
Valve function | D - normally open - inlet port 1 (P/NO) connected with outlet port 2 (B/OUT), exhaust port 3 (R/NC) closed | |
Fluidic port connection number | 3 | |
Valve function number of switching positions | 2 | |
Operation | direct-acting | |
Port connection 1 type | Bürkert Cartridge-Connection | |
Port connection 2 type | Bürkert Cartridge-Connection | |
Port connection 3 type | Bürkert Cartridge-Connection | |
Switch time open max. | 5 | ms |
Switch time close max. | 5 | ms |
Nominal operation/Duty cycle | 100 | % |
Coil type | permanently integrated | |
Coil insulation material (encasement) | Stainless steel | |
Coil wiring LED | No | |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity protection | No | |
Coil wiring polarity recovery diode | No | |
Coil wiring polarity recovery diode redundant | No | |
Rated power DC | 0,7 | W |
Reduced power DC | 0,7 | W |
Rated power consumption | 0,7 | W |
Power reduction integrated | No | |
Installation width (nominal value) | 10 | mm |
Electrical connection sort | Connection pins 0,5x0,5x5,08 mm | |
Electrical connection number of contacts | 2 | |
Electrical connection position | top | |
Electrical connection polarity | Irrelevant | |
Voltage / rated voltage | 12 | V |
Voltage / rated voltage | 12 | V |
AC voltage | No | |
DC voltage | Yes | |
Battery voltage | Yes | |
Temperature environment min | -10 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 55 | °C |
Seat seal material category | Elastomer | |
Seat seal material | FKM (Fluor rubber) | |
Sealing toward outside material | FKM (Fluor rubber) | |
Valve material medium-contacting | PEEK (Polyetheretherketone) | |
Valve material 2 medium-contacting | PA (Polyamide) | |
Valve material 3 medium-contacting | Stainless steel | |
Weight | 0,006000 | kg |
Applications & Tools
Downloads
Data Sheets
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Type 6164 data sheet | pneumatic cartridge solenoid valve | 1.1 MB | EN / EU |
![]() |
Typ 6164 Datenblatt | Pneumatik-Cartridge-Magnetventil | 1.1 MB | DE / DE |